tournamentgolfer.com


Fantasy Golf
Golf Courses
Practice Sheet
Golf Lessons
Karakal Grips
Tournaments
Calendar
Join Community
e-mail tournamentgolfer.com
Web Hosting
Golf Courses

Far Corner Golf Course
Lakeview Golf Course
Rowley Country Club
Woods of Westminster
Golf Ranges
Tee Time in Ipswich
Tour Sponsors
Soldier & Family
TALLEN LLC
Wicked Witches
Gina Cigars
Northeast Tennis Center
Edgeworks Skating
Bone-Anza Doggie Day Care

Golf resources - directory of Golf related websites.
Top 100 Golf Sites
 

2008 Champions Tour Money List

Through the Ginn Championship at Hammock Beach (March 30):

1. Bernhard Langer (6 events) $860,627
2. Scott Hoch (6) 566,269
3. Fred Funk (5) 499,643
4. Brad Bryant (6) 468,197
5. Jay Haas (5) 435,000
6. Loren Roberts (7) 430,259
7. Jerry Pate (7) 386,250
8. Lonnie Nielsen (6) 338,913
9. Denis Watson (7) 332,011
10. John Cook (7) 328,674
11. Tim Simpson (6) 320,859
12. Allen Doyle (7) 292,307
13. Tom Kite (7) 271,597
14. Scott Simpson (7) 270,187
15. Tom Jenkins (7) 245,722
16. Joe Ozaki (6) 221,899
17. Ben Crenshaw (7) 217,215
18. Keith Fergus (7) 212,416
19. Nick Price (4) 205,548
20. Jim Thorpe (7) 203,445
21. Tom Purtzer (7) 200,474
22. Craig Stadler (5) 186,432
23. Eduardo Romero (6) 180,483
24. Bruce Lietzke (7) 174,893
25. Bobby Wadkins (7) 173,003
26. Tom Watson (2) 152,500
27. Mark McNulty (7) 149,844
28. Wayne Grady (6) 146,182
29. Bob Gilder (7) 143,116
30. Fulton Allem (3) 142,200
31. Jeff Sluman (5) 137,285
32. Gil Morgan (6) 131,334
33. R.W. Eaks (7) 130,967
34. Mark Wiebe (7) 130,773
35. D.A. Weibring (6) 130,093
36. David Eger (6) 127,467
37. Curtis Strange (7) 119,402
38. David Edwards (7) 118,199
39. Morris Hatalsky (7) 114,260
40. Gary McCord (3) 112,200
41. Dana Quigley (7) 110,211
42. Gene Jones (4) 98,187
43. Don Pooley (6) 94,904
44. Boonchu Ruangkit (6) 86,382
45. Leonard Thompson (6) 78,549
46. Mitch Adcock (4) 78,382
47. Robert Thompson (1) 73,600
48. Hale Irwin (6) 69,676
49. Mike McCullough (6) 66,322
50. Donnie Hammond (2) 63,063
51. Des Smyth (5) 61,862
52. John Harris (7) 61,355
53. Andy Bean (5) 57,854
54. Ron Streck (3) 56,710
55. Walter Hall (6) 56,216
56. Mark O'Meara (3) 55,037
57. Bruce Fleisher (5) 54,500
58. Phil Blackmar (4) 54,206
59. Chip Beck (5) 52,618
60. Jay Sigel (5) 51,896
61. Graham Marsh (4) 51,843
62. Larry Nelson (4) 47,729
63. Bruce Vaughan (5) 47,422
64. Peter Jacobsen (4) 45,327
65. Vicente Fernandez (5) 45,101
66. Fuzzy Zoeller (5) 42,445
67. Gary Koch (1) 42,240
68. James Mason (1) 40,533
69. Wayne Levi (5) 40,397
70. Mike Reid (4) 38,844
71. John Jacobs (6) 37,155
72. Tom McKnight (3) 34,920
73. Mark W. Johnson (3) 34,406
74. Kenny Knox (3) 31,650
75. Jeff Roth (1) 30,400
76. Mark James (3) 30,331
77. Mike Goodes (4) 29,784
78. Dave Stockton (5) 29,255
79. Tom Wargo (5) 27,040
80. Lanny Wadkins (4) 26,266
81. John Ross (1) 22,292
82. Dave Eichelberger (6) 20,329
83. Rod Spittle (2) 20,288
84. Sandy Lyle (2) 15,655
85. Ed Dougherty (5) 14,769
86. Jack Ferenz (2) 13,120
87. Bruce Summerhays (6) 12,425
88. Lee Trevino (3) 12,117
89. Dick Mast (2) 11,095
90. Pete Oakley (1) 10,813
91. Jim Woodward (1) 10,103
92. Jim Colbert (4) 10,036
93. Kiyoshi Murota (1) 7,840
94. David Ogrin (2) 7,413
95. Isao Aoki (3) 7,326
96. Jim Ahern (2) 6,855
97. Gary Player (4) 6,408
98. Ian Woosnam (1) 6,400
99. Hubert Green (3) 6,070
100. Massy Kuramoto (1) 5,280
101. Tom Herzan (1) 5,120
102. Bob Murphy (2) 4,855
103. Rick Karbowski (2) 4,776
104. Jim Dent (2) 4,589
105. Mike Smith (1) 4,373
106. Denis O'Sullivan (1) 4,320
107. J.C. Snead (3) 3,587
108. Hugh Baiocchi (2) 3,551
109. Roy Vucinich (1) 3,200
110. Joe Inman (1) 2,640
110. David Ishii (1) 2,640
112. Mark Lye (2) 2,278
113. Doug Johnson (1) 2,228
113. Mike San Filippo (1) 2,228
115. Mike Donald (1) 2,000
115. Danny Edwards (1) 2,000
117. Michael Turner (1) 1,920
118. Kip P. Byrne (1) 1,650
119. Mac O'Grady (1) 1,598
120. Dan Pohl (1) 1,551
121. Raymond Floyd (2) 1,504
121. Vance Heafner (1) 1,504
123. Jim Albus (1) 1,408
124. Mitch Adams (1) 1,264
124. Dick McClean (1) 1,264
126. Chris Tucker (1) 1,131
127. Rick Rhoden (1) 1,120
128. Jimmy Powell (1) 1,056
129. Paul Hahn (1) 1,054
130. Terry Snodgrass (1) 928
130. Rocky Thompson (1) 928
132. Greg Hopkins (1) 918
133. Tim Conley (1) 864
133. Walter Zembriski (1) 864
135. David Nevatt (1) 736
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-538-0432

mc2@tournamentgolfer.com