FedEx Kinkos Classic 2008
Final Results
1. | Denis Watson | $240,000 | 67-70-69--206 | -10 |
2. | Scott Hoch | 117,333 | 67-71-69--207 | -9 |
2. | Tim Simpson | 117,333 | 68-69-70--207 | -9 |
2. | Nick Price | 117,333 | 65-67-75--207 | -9 |
5. | Loren Roberts | 76,800 | 68-66-74--208 | -8 |
6. | John Cook | 60,800 | 68-72-69--209 | -7 |
6. | Mark Wiebe | 60,800 | 71-69-69--209 | -7 |
8. | John Ross | 48,000 | 73-70-67--210 | -6 |
8. | Scott Simpson | 48,000 | 68-66-76--210 | -6 |
10. | Lonnie Nielsen | 38,400 | 71-74-66--211 | -5 |
10. | Mark James | 38,400 | 72-70-69--211 | -5 |
10. | Mark O'Meara | 38,400 | 66-75-70--211 | -5 |
13. | Tom McKnight | 28,800 | 67-75-70--212 | -4 |
13. | Jeff Sluman | 28,800 | 68-73-71--212 | -4 |
13. | Ben Crenshaw | 28,800 | 70-71-71--212 | -4 |
13. | Fred Funk | 28,800 | 67-71-74--212 | -4 |
13. | Bob Gilder | 28,800 | 68-70-74--212 | -4 |
18. | Larry Nelson | 23,280 | 71-71-71--213 | -3 |
18. | Boonchu Ruangkit | 23,280 | 73-68-72--213 | -3 |
20. | Kirk Hanefeld | 19,280 | 75-74-65--214 | -2 |
20. | Don Pooley | 19,280 | 70-74-70--214 | -2 |
20. | Ed Dougherty | 19,280 | 69-74-71--214 | -2 |
20. | D.A. Weibring | 19,280 | 67-73-74--214 | -2 |
24. | Fuzzy Zoeller | 14,629 | 73-75-67--215 | -1 |
24. | Hubert Green | 14,629 | 73-71-71--215 | -1 |
24. | Joey Sindelar | 14,629 | 72-72-71--215 | -1 |
24. | Jerry Pate | 14,629 | 71-72-72--215 | -1 |
24. | Mike Donald | 14,629 | 73-69-73--215 | -1 |
24. | Keith Fergus | 14,629 | 69-72-74--215 | -1 |
24. | Jim Thorpe | 14,629 | 70-70-75--215 | -1 |
31. Phil Blackmar 11,280 72-73-71--216 E |
31. Tom Jenkins 11,280 70-74-72--216 E |
31. Craig Stadler 11,280 71-71-74--216 E |
31. James Mason 11,280 71-70-75--216 E |
35. | Tom Kite | 9,400 | 74-74-70--218 | +2 |
35. | Dave Eichelberger | 9,400 | 71-75-72--218 | +2 |
35. | Morris Hatalsky | 9,400 | 68-77-73--218 | +2 |
35. | Bruce Vaughan | 9,400 | 73-72-73--218 | +2 |
39. | Donnie Hammond | 7,680 | 74-76-70--220 | +4 |
39. | Wayne Levi | 7,680 | 73-76-71--220 | +4 |
39. | Graham Marsh | 7,680 | 75-74-71--220 | +4 |
39. | Tom Purtzer | 7,680 | 74-74-72--220 | +4 |
39. | Tom Wargo | 7,680 | 71-74-75--220 | +4 |
39. | Jay Haas | 7,680 | 73-72-75--220 | +4 |
45. | Brad Bryant | 6,080 | 76-74-71--221 | +5 |
45. | John Harris | 6,080 | 70-79-72--221 | +5 |
45. | Gil Morgan | 6,080 | 73-73-75--221 | +5 |
45. | Mike Hulbert | 6,080 | 72-71-78--221 | +5 |
49. | Mark W. Johnson | 4,640 | 73-77-72--222 | +6 |
49. | Walter Hall | 4,640 | 71-76-75--222 | +6 |
49. | Mike McCullough | 4,640 | 72-75-75--222 | +6 |
49. | Bruce Fleisher | 4,640 | 71-76-75--222 | +6 |
49. | Bruce Summerhays | 4,640 | 71-71-80--222 | +6 |
54. | Mike Reid | 3,600 | 71-82-70--223 | +7 |
54. | Leonard Thompson | 3,600 | 77-74-72--223 | +7 |
54. | David Eger | 3,600 | 72-79-72--223 | +7 |
54. | Dave Stockton | 3,600 | 78-72-73--223 | +7 |
58. | Chris Tucker | 3,120 | 74-75-75--224 | +8 |
58. | Bruce Lietzke | 3,120 | 70-77-77--224 | +8 |
60. | Dan Pohl | 2,880 | 78-72-75--225 | +9 |
61. | Mitch Adams | 2,560 | 75-77-74--226 | +10 |
61. | Joe Inman | 2,560 | 73-77-76--226 | +10 |
61. | Gene Jones | 2,560 | 74-74-78--226 | +10 |
64. | Roy Vucinich | 2,160 | 76-80-71--227 | +11 |
64. | Sandy Lyle | 2,160 | 76-74-77--227 | +11 |
66. | Jim Dent | 1,840 | 75-78-75--228 | +12 |
66. | Mark Balen | 1,840 | 78-73-77--228 | +12 |
68. | David Lundstrom | 1,504 | 79-76-75--230 | +14 |
68. | Wayne Grady | 1,504 | 81-72-77--230 | +14 |
68. | Jim Chancey | 1,504 | 78-74-78--230 | +14 |
71. | Massy Kuramoto | 1,264 | 77-75-79--231 | +15 |
71. | Isao Aoki | 1,264 | 76-74-81--231 | +15 |
73. | Bob Murphy | 1,088 | 75-79-78--232 | +16 |
73. | Ian Woosnam | 1,088 | 71-79-82--232 | +16 |
75. | J.C. Snead | 992 | 76-79-78--233 | +17 |
76. | Larry Degenhart | 928 | 78-81-82--241 | +25 |
DQ. Fulton Allem 68-73-DQ |
WD. R.W. Eaks WD |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|