tournamentgolfer.com


Fantasy Golf
Golf Courses
Practice Sheet
Golf Lessons
Karakal Grips
Tournaments
Calendar
Join Community
e-mail tournamentgolfer.com
Web Hosting
Golf Courses

Far Corner Golf Course
Lakeview Golf Course
Rowley Country Club
Woods of Westminster
Golf Ranges
Tee Time in Ipswich
Tour Sponsors
Soldier & Family
TALLEN LLC
Wicked Witches
Gina Cigars
Northeast Tennis Center
Edgeworks Skating
Bone-Anza Doggie Day Care

Golf resources - directory of Golf related websites.
Top 100 Golf Sites
 
2008 PGA Tour Money List

Through the Zurich Classic of New Orleans (March 30):


1. Tiger Woods (4 events) $3,615,000
2. Phil Mickelson (7) 2,161,320
3. Vijay Singh (9) 1,957,417
4. K.J. Choi (7) 1,641,882
5. Geoff Ogilvy (7) 1,621,600
6. Justin Leonard (8) 1,536,789
7. Stewart Cink (7) 1,510,462
8. J.B. Holmes (9) 1,481,351
9. Steve Stricker (8) 1,389,239
10. Daniel Chopra (11) 1,299,459
11. Sean O'Hair (8) 1,295,500
12. Andres Romero (7) 1,283,599
13. Ryuji Imada (8) 1,233,047
14. Steve Lowery (6) 1,151,288
15. Luke Donald (5) 1,118,600
16. Rory Sabbatini (7) 1,090,480
17. D.J. Trahan (9) 1,079,388
18. Ernie Els (4) 1,066,000
19. Jim Furyk (9) 988,805
20. Steve Marino (10) 884,403
21. Jeff Quinney (9) 879,994
22. Peter Lonard (9) 879,201
23. Stuart Appleby (7) 878,475
24. Bart Bryant (7) 861,642
25. Brian Gay (9) 821,620
26. Woody Austin (9) 805,606
27. Jerry Kelly (9) 804,673
28. Padraig Harrington (4) 793,227
29. Robert Allenby (9) 786,231
30. Retief Goosen (7) 699,920
31. John Senden (9) 698,673
32. Boo Weekley (10) 694,685
33. Greg Kraft (3) 690,764
34. Steve Elkington (8) 689,890
35. Brandt Snedeker (10) 684,525
36. Stephen Ames (7) 675,383
37. Mark Calcavecchia (10) 673,428
38. Hunter Mahan (9) 672,926
39. John Merrick (9) 668,813
40. Nathan Green (9) 647,322
41. Tim Wilkinson (8) 632,708
42. Nicholas Thompson (11) 622,777
43. John Mallinger (9) 612,644
44. Troy Matteson (9) 604,966
45. Tom Pernice, Jr. (9) 592,190
46. Cliff Kresge (9) 572,978
47. Kenny Perry (9) 568,804
48. Mike Weir (10) 542,453
49. Jonathan Byrd (9) 531,054
50. Dudley Hart (6) 528,516
51. Chad Campbell (9) 528,086
52. George McNeill (9) 510,654
53. Kevin Sutherland (8) 505,700
54. Ben Crane (7) 500,355
55. Charles Warren (8) 499,062
56. Briny Baird (10) 495,565
57. Charles Howell III (9) 483,373
58. Pat Perez (9) 481,465
59. Kevin Na (9) 479,217
60. Matt Jones (9) 468,919
61. Scott Verplank (7) 465,100
62. Mark Wilson (9) 462,975
63. Dustin Johnson (9) 459,710
64. Joe Durant (9) 459,214
65. Corey Pavin (6) 456,118
66. Aaron Baddeley (7) 454,687
67. Alex Cejka (11) 432,538
68. Angel Cabrera (6) 411,571
69. Nick O'Hern (6) 410,713
70. Carl Pettersson (9) 405,206
71. Matt Kuchar (9) 401,247
72. Bo Van Pelt (9) 394,152
73. Bill Haas (9) 376,780
74. Nick Watney (8) 375,960
75. Zach Johnson (8) 371,682
76. Tim Petrovic (10) 369,126
77. Billy Mayfair (9) 365,905
78. Tommy Armour III (8) 360,303
79. Anthony Kim (6) 356,760
80. Parker McLachlin (7) 356,720
81. Marco Dawson (5) 334,750
82. Adam Scott (3) 333,600
83. Charlie Wi (8) 329,150
84. Rod Pampling (8) 326,779
85. Bubba Watson (9) 325,770
86. Joe Ogilvie (9) 322,386
87. Mathew Goggin (8) 313,057
88. Jason Gore (10) 305,636
89. Jason Day (8) 295,946
90. Shane Bertsch (9) 294,404
91. Justin Rose (5) 294,318
92. Camilo Villegas (7) 291,037
93. Chez Reavie (9) 290,731
94. Vaughn Taylor (9) 289,816
95. James Driscoll (7) 281,447
96. Y.E. Yang (8) 262,605
97. Steve Flesch (9) 259,739
98. Brian Davis (9) 255,948
99. Roland Thatcher (9) 254,598
100. Paul Casey (5) 246,344
101. John Rollins (7) 244,004
102. Fredrik Jacobson (6) 242,214
103. Sergio Garcia (5) 241,970
104. Frank Lickliter II (9) 240,471
105. Charley Hoffman (10) 233,680
106. Lee Westwood (4) 231,600
107. Fred Couples (6) 229,727
108. Heath Slocum (8) 225,925
109. Ken Duke (9) 222,054
110. Tag Ridings (9) 220,743
111. Fred Funk (6) 218,883
112. Michael Letzig (8) 214,603
113. Ryan Moore (6) 214,496
114. Patrick Sheehan (10) 214,323
115. Jon Mills (9) 207,388
116. Doug LaBelle II (7) 207,008
117. Kevin Stadler (9) 204,601
118. Tim Clark (7) 189,832
119. Jeff Maggert (8) 186,569
120. Lee Janzen (6) 178,375
121. Tom Lehman (8) 175,805
122. Jose Coceres (4) 171,205
123. Trevor Immelman (7) 168,676
124. Kenneth Ferrie (9) 167,298
125. Brett Rumford (8) 160,750
126. Jay Williamson (10) 158,976
127. Ryan Armour (10) 158,740
128. Brent Geiberger (3) 156,650
129. Carlos Franco (7) 154,304
130. Arron Oberholser (3) 152,387
131. Robert Gamez (8) 148,149
132. Ian Poulter (3) 147,349
133. Rich Beem (7) 144,939
134. Paul Goydos (9) 143,372
135. David Toms (5) 143,044
136. Michael Allen (8) 140,345
137. Jason Bohn (5) 135,693
138. Cameron Beckman (9) 133,727
139. Ted Purdy (7) 131,917
140. Brian Bateman (9) 126,578
141. Shigeki Maruyama (10) 126,103
142. Lucas Glover (8) 122,883
143. Jesper Parnevik (8) 122,611
144. Steve Allan (5) 122,331
145. Jin Park (9) 120,169
146. Larry Mize (4) 119,992
147. Nick Flanagan (9) 119,275
148. Marc Turnesa (10) 117,839
149. Brett Quigley (6) 115,500
150. Chris Riley (4) 110,742
151. Jeff Overton (9) 109,606
152. Paul Stankowski (4) 108,900
153. Brad Adamonis (8) 108,320
154. J.J. Henry (9) 102,408
155. Kevin Streelman (10) 102,250
156. Brenden Pappas (6) 101,500
157. Chris Stroud (9) 100,703
158. Daisuke Maruyama (4) 98,596
159. Tim Herron (8) 93,107
160. Todd Hamilton (8) 91,538
161. Ben Curtis (6) 91,197
162. Davis Love III (6) 88,955
163. Craig Barlow (7) 88,866
164. Robert Damron (4) 83,667
165. Dean Wilson (9) 81,293
166. Craig Kanada (5) 76,571
167. Kyle Thompson (7) 76,261
168. Alejandro Canizares (6) 74,541
169. Brett Wetterich (4) 73,065
170. Scott Sterling (8) 67,708
171. Andrew Buckle (3) 67,175
172. Bob May (2) 64,500
173. Olin Browne (9) 63,623
174. Gavin Coles (3) 62,125
175. Eric Axley (10) 59,216
176. Bob Estes (8) 54,885
177. Justin Bolli (8) 51,768
178. Dicky Pride (4) 51,620
179. Richard Johnson (9) 51,463
180. Jimmy Walker (5) 50,656
181. Stephen Leaney (7) 50,395
182. Brandt Jobe (5) 48,050
183. Chad Collins (6) 46,949
184. John Riegger (6) 46,231
185. Billy Andrade (7) 45,245
186. Paul Claxton (6) 45,223
187. Neal Lancaster (2) 45,066
188. Shaun Micheel (9) 44,713
189. Will MacKenzie (9) 43,257
190. Rocco Mediate (10) 42,430
191. Jim McGovern (7) 41,878
192. Robert Garrigus (7) 41,335
193. Johnson Wagner (9) 40,694
194. Michael Sim (3) 40,402
195. Mathias Gronberg (8) 40,013
196. Martin Laird (8) 39,898
197. Craig Parry (1) 36,375
198. David Lutterus (5) 34,171
199. Bob Tway (5) 33,850
200. Tommy Gainey (6) 30,185
201. John Daly (8) 29,091
202. Paul Azinger (4) 28,090
203. Harrison Frazar (5) 26,712
204. Scott McCarron (6) 26,116
205. Jonathan Kaye (5) 25,480
206. Cody Freeman (8) 24,768
207. Travis Perkins (6) 23,683
208. Chris DiMarco (8) 23,620
209. Jason Allred (6) 22,868
210. Chris Smith (3) 22,775
211. Joey Sindelar (4) 22,291
212. Kent Jones (6) 22,194
213. Richard S. Johnson (5) 21,777
214. J.P. Hayes (7) 20,670
215. Tom Scherrer (5) 19,556
216. Glen Day (4) 18,975
217. Mark Brooks (4) 17,871
218. Bob Sowards (4) 17,715
219. Tom Byrum (3) 17,631
219. Garrett Willis (4) 17,631
221. Ron Whittaker (6) 16,129
222. Jason Dufner (3) 14,245
223. John Morse (3) 14,210
224. Mark Hensby (7) 12,834
225. Grant Waite (2) 12,540
226. Ronnie Black (1) 12,295
226. Ryan Palmer (3) 12,295
228. Andrew Magee (3) 12,238
229. Nick Price (1) 11,900
230. Scott Hoch (1) 11,385
231. Mark O'Meara (2) 10,920
232. Omar Uresti (6) 9,880
233. John Huston (5) 9,805
234. Skip Kendall (4) 7,910
235. Len Mattiace (4) 7,875
236. Brad Elder (6) 7,420
237. Dan Forsman (4) 7,350
237. Duffy Waldorf (4) 7,350
239. Bob Burns (3) 6,650
240. Bob Heintz (3) 6,545 tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-538-0432

mc2@tournamentgolfer.com