tournamentgolfer.com


Fantasy Golf
Tour Sponsors
Golf Courses
Practice Sheet
League News
Tournaments
Calendar
Join Community
e-mail tournamentgolfer.com
Web Hosting
Golf Courses

Bradford Country Club
Far Corner Golf Course
Lakeview Golf Course
Rowley Country Club
Villa Del Ray Golf Club
Woods of Westminster
Golf Ranges
Paradise Golf
GolfTown
Groveland Fairways
Golf Country
Tour Sponsors
Mojalaki Golf Club
Twilight Tracer
Cleveland Golf
Tad Moore Golf
Henry-Griffitts Golf
Gina Cigars
The Red Raven
Treadwell's Ice Cream
Tennis Closet
Esprit de Corps Salon
Bone-Anza Doggie Day Care

Top 100 Golf Sites
 
 
                         *** 2004 PGA Money Leaders ***                        
           (Complete Through Chrysler Championship - October 31, 2004)         
 
                             From The Sports Network                           
 
 Rank  Player             Tournaments (Won)       Money
 ----  ------             -----------------       -----
   1   Vijay Singh              28  (9)     $10,725,167
   2   Phil Mickelson           21  (2)       5,672,322
   3   Ernie Els                15  (3)       5,629,025
   4   Tiger Woods              18  (1)       4,717,472
   5   Stewart Cink             27  (2)       4,344,670
   6   Adam Scott               15  (2)       3,619,384
   7   Sergio Garcia            17  (2)       3,115,415
   8   Davis Love III           23            3,075,092
   9   Stephen Ames             26  (1)       3,055,206
  10   Todd Hamilton            26  (2)       2,970,179
  11   Chris DiMarco            26            2,873,442
  12   Stuart Appleby           24  (1)       2,825,434
  13   Retief Goosen            15  (1)       2,805,573
  14   Mike Weir                21  (1)       2,513,537
  15   Mark Hensby              28  (1)       2,470,765
  16   Steve Flesch             30  (1)       2,356,188
  17   Rory Sabbatini           25            2,342,196
  18   Zach Johnson             29  (1)       2,276,085
  19   Chad Campbell            27  (1)       2,264,984
  20   John Daly                21  (1)       2,242,506
  21   David Toms               23  (1)       2,199,331
  22   Shigeki Maruyama         25            2,189,193
  23   Scott Verplank           23            2,167,592
  24   Jerry Kelly              28            2,082,221
  25   Fred Funk                28  (1)       2,005,331
  26   K.J. Choi                23            1,982,975
  27   Darren Clarke            15            1,886,019
  28   Jay Haas                 22            1,873,626
  29   Kenny Perry              22            1,859,642
  30   Carlos Franco            26  (1)       1,856,994
  31   Rod Pampling             26  (1)       1,737,725
  32   Tim Herron               26            1,727,576
  33   Charles Howell III       30            1,703,485
  34   Jonathan Kaye            25  (1)       1,695,332
  35   Luke Donald              21            1,646,267
  36   Ted Purdy                35            1,636,876
  37   Ryan Palmer              33  (1)       1,592,344
  38   Kirk Triplett            24            1,566,426
  39   Bo Van Pelt              30            1,553,825
  40   Jesper Parnevik          24            1,550,135
  41   Joey Sindelar            31  (1)       1,536,880
  42   Justin Leonard           25            1,531,021
  43   Jeff Maggert             20            1,527,883
  44   Robert Allenby           26            1,513,536
  45   Woody Austin             29  (1)       1,495,981
  46   Duffy Waldorf            26            1,487,912
  47   Tom Pernice, Jr.         31            1,475,272
  48   Harrison Frazar          25            1,446,765
  49   Joe Ogilvie              32            1,443,362
  50   Fred Couples             16            1,396,109
  51   Carl Pettersson          28            1,367,963
  52   Arron Oberholser         23            1,355,432
  53   Tom Lehman               19            1,343,277
  54   Alex Cejka               24            1,313,483
  55   Craig Parry              16  (1)       1,308,586
  56   Chris Riley              23            1,292,732
  57   Brent Geiberger          31  (1)       1,259,779
  58   Frank Lickliter          27            1,259,234
  59   Fredrik Jacobson         24            1,259,047
  60   Scott Hoch               17            1,239,360
  61   Geoff Ogilvy             26            1,236,909
  62   Justin Rose              22            1,236,764
  63   Patrick Sheehan          33            1,234,345
  64   Skip Kendall             29            1,206,438
  65   Tim Petrovic             32            1,193,353
  66   Steve Lowery             28            1,191,245
  67   Vaughn Taylor            27  (1)       1,176,434
  68   Stephen Leaney           24            1,166,560
  69   Briny Baird              30            1,156,516
  70   Jonathan Byrd            27  (1)       1,133,165
  71   Tim Clark                26            1,108,190
  72   Heath Slocum             31  (1)       1,066,837
  73   Thomas Bjorn             12            1,050,803
  74   Bob Estes                23            1,046,064
  75   Ben Crane                27            1,036,957
  76   Brad Faxon               28            1,016,897
  77   Jeff Sluman              28            1,007,634
  78   Loren Roberts            22              998,677
  79   Bob Tway                 26              966,552
  80   Bart Bryant              23  (1)         962,167
  81   Joe Durant               26              952,547
  82   Shaun Micheel            27              949,917
  83   Bernhard Langer          15              943,589
  84   Robert Damron            28              933,387
  85   Kevin Sutherland         27              928,759
  86   Brian Bateman            24              919,256
  87   Kevin Na                 32              901,158
  88   Michael Allen            28              882,872
  89   Corey Pavin              23              881,935
  90   John Huston              20              874,280
  91   Tom Byrum                25              873,139
  92   Dudley Hart              23              854,638
  93   J.J. Henry               30              848,823
  94   Todd Fischer             33              847,996
  95   Tommy Armour III         28              844,634
  96   Lee Janzen               25              837,481
  97   Brett Quigley            31              836,378
  98   Matt Gogel               25              817,117
  99   Hank Kuehne              30              816,889
 100   Hunter Mahan             30              813,088
 101   Andre Stolz              20  (1)         808,373
 102   J.L. Lewis               32              807,344
 103   Nick Price               15              796,086
 104   Hidemichi Tanaka         27              795,206
 105   Scott McCarron           27              790,719
 106   Jose Coceres             20              779,196
 107   Cameron Beckman          30              779,189
 108   Daniel Chopra            33              763,253
 109   John Rollins             29              737,957
 110   Robert Gamez             31              725,367
 111   Pat Perez                32              723,724
 112   Mark Calcavecchia        24              717,875
 113   Neal Lancaster           33              701,239
 114   John Senden              28              698,203
 115   Chris Smith              33              692,784
 116   Jim Furyk                14              691,675
 117   Dennis Paulson           21              677,035
 118   Peter Lonard             23              675,188
 119   Kent Jones               32              674,909
 120   Jay Williamson           33              660,038
 121   Stephen Allan            33              648,479
 122   Brian Gay                32              645,194
 123   Aaron Baddeley           27              632,876
 124   Billy Andrade            31              631,142
 125   Tag Ridings              18              623,262
 126   Paul Azinger             23              601,438
 127   Olin Browne              30              597,033
 128   Craig Barlow             25              595,819
 129   Notah Begay III          23              583,536
 130   Bob Burns                30              581,421
 131   Jason Bohn               29              567,929
 132   Mathias Gronberg         32              565,013
 133   Dean Wilson              33              561,340
 134   Lucas Glover             30              557,453
 135   Mark O'Meara             17              543,866
 136   Scott Hend               29              531,262
 137   Brenden Pappas           34              524,906
 138   Glen Day                 33              519,934
 139   Matt Kuchar              28              509,257
 140   Billy Mayfair            32              503,251
 141   Ben Curtis               20              500,817
 142   Jose Maria Olazabal      17              495,051
 143   Craig Bowden             30              494,568
 144   Danny Ellis              26              490,413
 145   John E. Morgan           16              487,032
 146   Arjun Atwal              30              486,052
 147   David Peoples            26              479,464
 148   Richard S. Johnson       32              461,182
 149   Jeff Brehaut             34              448,914
 150   Paul Stankowski          14              442,873
 151   Steve Stricker           27              440,906
 152   Craig Perks              27              423,748
 153   John Riegger             17              423,260
 154   Thomas Levet              5              404,305
 155   David Frost              26              402,589
 156   Greg Chalmers            22              402,380
 157   Danny Briggs             28              397,606
 158   Tom Carter               35              395,778
 159   Spike McRoy              33              374,187
 160   D.J. Brigman             27              356,942
 161   Deane Pappas             22              346,632
 162   Bill Glasson             17              346,029
 163   Omar Uresti              28              345,797
 164   Jason Dufner             28              317,770
 165   Dan Forsman              28              315,540
 166   Ken Duke                 30              301,308
 167   Mark Wilson              19              300,317
 168   Pat Bates                32              299,385
 169   David Branshaw           30              293,617
 170   Gene Sauers              30              287,150
 171   Joel Kribel              13              276,862
 172   Niclas Fasth             22              265,424
 173   Mark Brooks              31              264,075
 174   J.P. Hayes               27              260,815
 175   Cliff Kresge             33              258,061
 176   Rocco Mediate            19              257,691
 177   Roland Thatcher          23              247,986
 178   Brandt Jobe               9              247,911
 179   Steve Elkington          20              243,239
 180   Grant Waite              29              239,317
 181   Roger Tambellini         28              234,164
 182   Peter Jacobsen           10              232,851
 183   Rich Beem                28              230,499
 184   Dicky Pride              23              230,329
 185   Aaron Barber             17              229,915
 186   Rich Barcelo             26              223,596
 187   David Sutherland         16              216,419
 188   Len Mattiace             25              213,706
 189   John Cook                19              210,447
 190   Kris Cox                 26              205,171
 191   Steve Pate               24              199,569
 192   Scott Simpson            18              190,986
 193   Jay Delsing              26              190,184
 194   Russ Cochran             25              185,108
 195   Mike Heinen              17              166,185
 196   Garrett Willis           17              165,209
 197   David Morland IV         27              164,435
 198   Blaine McCallister       27              162,701
 199   Hirofumi Miyase          27              162,120
 200   Brian Kortan             24              159,939
 201   Tommy Tolles             25              151,852
 202   Per-Ulrik Johansson      12              146,733
 203   Robin Freeman            13              144,000
 204   Tjaart van der Walt      12              138,784
 205   Craig Stadler             6              137,476
 206   Larry Mize               13              136,020
 207   Dan Olsen                31              135,731
 208   Guy Boros                24              130,783
 209   David Edwards            13              123,681
 210   David Duval               9              121,044
 211   Esteban Toledo           36              115,185
 212   Jim Carter               18              111,105
 213   Michael Bradley          10              106,336
 214   Hal Sutton               16              103,698
 215   Glen Hnatiuk              9              103,500
 216   Michael Clark II         14              101,639
 217   Chris Couch              24              100,283
 218   Tripp Isenhour           22               90,698
 219   Joel Edwards             11               83,571
 220   Jim Gallagher, Jr.        9               82,385
 221   Willie Wood               9               78,937
 222   Wes Short                12               75,536
 223   Jim McGovern             11               72,377
 224   Carl Paulson             13               70,087
 225   Donnie Hammond           13               65,023
 226   Mike Grob                13               60,103
 227   Marco Dawson              6               59,550
 228   James H. McLean           1               57,324
 229   Sandy Lyle                2               49,142
 230   Stan Utley                8               45,610
 231   Trevor Dodds             20               45,015
 232   Mike Springer            10               44,616
 233   Ken Green                18               43,356
 234   Jay Don Blake            14               41,555
 235   Brad Lardon              17               40,253
 236   Boyd Summerhays           8               37,127
 237   Kelly Gibson             10               34,511
 238   Brad Bryant               4               32,210
 239   Wayne Levi                1               28,163
 240   John Maginnes            12               26,420
 241   Mark Wiebe                6               25,435
 242   Brian Watts               9               23,770
 243   Gabriel Hjertstedt        5               22,870
 244   Kevin Muncrief           21               21,660
 245   David Gossett            25               21,250
 246   Paul Goydos               2               19,366
 247   Tom Kite                  1               17,304
 248   Patrick Moore            14               15,448
 249   Greg Norman               7               14,160
 250   Jim Benepe                2               13,900
 251   Jack Nicklaus             2               11,130
 252   Dan Pohl                  3               10,706
 253   Tom Watson                2               10,350
 254   Phil Blackmar             1               10,100
 255   Fulton Allem             13                9,792
 256   Ian Leggatt               5                8,280
 257   Brandel Chamblee          1                6,580
 258   Phil Tataurangi           8                6,540
 259   John Morse                3                6,420
 259   David Ogrin               2                6,420
 261   Brian Henninger           9                6,240
 262   Mike Standly              9                6,000
 263   Mike Sullivan             1                5,520
 
 Tournament Winners: Singh (AT&T Pebble Beach National Pro-Am, Shell Houston 
 Open, HP Classic of New Orleans, Buick Open, PGA Championship, Deutsche Bank 
 Championship, Bell Canadian Open, 84 Lumber Classic of Pennsylvania, Chrysler 
 Championship), Mickelson (Bob Hope Chrysler Classic, The Masters), Els (Sony 
 Open in Hawaii, The Memorial Tournament, WGC-American Express Championship), 
 Woods (WGC - Accenture Match Play), Cink (MCI Heritage, WGC-NEC 
 Invitational), Scott (THE PLAYERS Championship, Booz Allen Classic), Garcia 
 (EDS Byron Nelson Championship, Buick Classic), Ames (Cialis Western Open), 
 Hamilton (The Honda Classic, British Open Championship), Appleby (Mercedes 
 Championships), Goosen (U.S. Open), Weir (Nissan Open), Hensby (John Deere 
 Classic), Flesch (Bank of America Colonial), Johnson (BellSouth Classic), 
 Campbell (Bay Hill Invitational), Daly (Buick Invitational), Toms (FedEx St. 
 Jude Classic), Funk (Southern Farm Bureau Classic), Franco (US Bank 
 Championship in Milwaukee), Pampling (The International), Kaye (FBR Open), 
 Palmer (FUNAI Classic at Walt Disney Resort), Sindelar (Wachovia 
 Championship), Austin (Buick Championship), Parry (Ford Championship at 
 Doral), Geiberger (Chrysler Classic of Greensboro), Taylor (Reno Tahoe Open), 
 Byrd (B.C. Open), Slocum (Chrysler Classic of Tucson), Bryant (Valero Texas 
 Open), Stolz (Michelin Championship at Las Vegas).
 
  
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-538-0432

mc2@tournamentgolfer.com